| Fly | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Winged Olive#16 – 24 | ||||||||||||
| Midges (various)#16 – 24 | ||||||||||||
| Streamers (various)#2 – 10 | ||||||||||||
| Stoneflies (various)#4 – 18 | ||||||||||||
| Caddis (various)#10 – 22 | ||||||||||||
| Green Drake#10 – 12 | ||||||||||||
| Red Quill#12 – 20 | ||||||||||||
| Terrestrials (various)#8 – 20 |
A community for PWV members who love fly fishing — beginners welcome, no pressure, just good water and good company.
Gatherings on and off the water — casting practice, happy hours, shop tours, and fishing outings. Open to all members.
Saturday, May 18 · 6:30 AM – 12:00 PM
Picnic Rock Trailhead, Poudre Canyon Map It →
Flow data, hatch charts, and fishing reports for our local waters.
| Fly | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Winged Olive#16 – 24 | ||||||||||||
| Midges (various)#16 – 24 | ||||||||||||
| Streamers (various)#2 – 10 | ||||||||||||
| Stoneflies (various)#4 – 18 | ||||||||||||
| Caddis (various)#10 – 22 | ||||||||||||
| Green Drake#10 – 12 | ||||||||||||
| Red Quill#12 – 20 | ||||||||||||
| Terrestrials (various)#8 – 20 |
| Fly | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Winged Olive#16 – 24 | ||||||||||||
| Midges (various)#16 – 24 | ||||||||||||
| Streamers (various)#2 – 10 | ||||||||||||
| Caddis (various)#10 – 22 | ||||||||||||
| Stoneflies (various)#4 – 18 | ||||||||||||
| Green Drake#10 – 12 | ||||||||||||
| Red Quill#12 – 20 | ||||||||||||
| Terrestrials (various)#8 – 20 |
| Fly | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Winged Olive#16 – 24 | ||||||||||||
| Midges (various)#16 – 24 | ||||||||||||
| Streamers (various)#2 – 10 | ||||||||||||
| Stoneflies (various)#4 – 18 | ||||||||||||
| Caddis (various)#10 – 22 | ||||||||||||
| Pale Morning Dun#14 – 20 | ||||||||||||
| Red Quill#12 – 20 | ||||||||||||
| Terrestrials (various)#8 – 20 |
Flow data provided by RiverReports.com. Updated continuously.